<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khanov blog</title>
	<atom:link href="http://www.kaniski.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaniski.info</link>
	<description>Blogging about technology in my free time...</description>
	<lastBuildDate>Fri, 11 Nov 2011 08:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SCOM hits RC&#8230;</title>
		<link>http://www.kaniski.info/2011/11/scom-hits-rc/</link>
		<comments>http://www.kaniski.info/2011/11/scom-hits-rc/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:57:34 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[system center]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Operations Manager]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[SCOM]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/2011/11/scom-hits-rc/</guid>
		<description><![CDATA[Today is a great day for all of the System Center Operations Manager fans – SCOM has reached the Release Candidate (RC) stage and is now available at Microsoft Download Center! Operations Manager 2012 provides infrastructure monitoring that’s flexible and cost-effective, helps ensure the predictable performance and availability of vital applications, and offers comprehensive monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a great day for all of the System Center Operations Manager fans – <strong>SCOM has reached the Release Candidate (RC)</strong> stage and is now available at <a href="http://www.microsoft.com/download/en/details.aspx?displaylang=en&amp;id=27974" target="_blank">Microsoft Download Center</a>!</p>
<p><em>Operations Manager 2012 provides infrastructure monitoring that’s flexible and cost-effective, helps ensure the predictable performance and availability of vital applications, and offers comprehensive monitoring for your datacenter and cloud, both private and public. Operations Manager helps you better manage your datacenters by:</em></p>
<ul>
<li><em>Delivering flexible and cost effective enterprise-class monitoring and diagnostics while reducing the total cost of ownership by leveraging commodity hardware, configurations, and heterogeneous environments.</em></li>
<li><em>Helping to ensure the availability of business-critical applications and services through market-leading .NET application performance monitoring and diagnostics and JEE application health monitoring.</em></li>
<li><em>Providing a comprehensive view of datacenters, and private and public clouds.</em></li>
</ul>
<p>More info is available at the <a href="http://blogs.technet.com/b/server-cloud/archive/2011/11/10/system-center-operations-manager-2012-release-candidate-from-the-datacenter-to-the-cloud.aspx" target="_blank"><strong>Server and Cloud Platform blog</strong></a>.    </p>
<p>Next steps – download, install, explore &amp; enjoy it! <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/wp-content/uploads/2011/8f15b95154c9_798D/wlEmoticon-smile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/11/scom-hits-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCT!</title>
		<link>http://www.kaniski.info/2011/11/mct/</link>
		<comments>http://www.kaniski.info/2011/11/mct/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:29:30 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[MCT]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/2011/11/mct/</guid>
		<description><![CDATA[Today I received yet another recognition of my skills – as of today, I’m also a Microsoft Certified Trainer (MCT) (another acronym becomes part of my collection ). I’m so happy to be part of this elite community of experts. ”Microsoft Certified Trainer Program is elite, international community that spans more than 150 countries and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaniski.info/wp-content/uploads/2011/d6c106de07d6_7327/MCT_logo.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="MCT_logo" border="0" alt="MCT_logo" align="left" src="http://www.kaniski.info/wp-content/uploads/2011/d6c106de07d6_7327/MCT_logo_thumb.png" width="134" height="75" /></a>Today I received yet another recognition of my skills – as of today, I’m also a <a href="http://www.microsoft.com/learning/en/us/certification/mct.aspx" target="_blank"><strong>Microsoft Certified Trainer (MCT)</strong></a> (another acronym becomes part of my collection <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/wp-content/uploads/2011/d6c106de07d6_7327/wlEmoticon-smile.png" />). I’m so happy to be part of this elite community of experts.    </p>
<p><em>”Microsoft Certified Trainer Program is elite, international community that spans more than 150 countries and regions and includes classroom and e-learning instructors, learning consultants, authors, conference presenters, and user group leaders. Microsoft Certified Trainers (MCTs) are the premier technical and instructional experts on Microsoft technologies, and are the only individuals authorized to deliver training for Microsoft Certification.”</em>    </p>
<p><strong>Big thanks to all that helped/mentored/supported me! (and anyone else who helped in any other way <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/wp-content/uploads/2011/d6c106de07d6_7327/wlEmoticon-smile.png" />)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/11/mct/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft MVP for another year&#8230;</title>
		<link>http://www.kaniski.info/2011/10/microsoft-mvp-for-another-year/</link>
		<comments>http://www.kaniski.info/2011/10/microsoft-mvp-for-another-year/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:50:35 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Management Infrastructure]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[renewal]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/2011/10/microsoft-mvp-for-another-year/</guid>
		<description><![CDATA[On October, 1st 2010, I was introduced to the worldwide Microsoft MVP community as MVP for Management Infrastructure. That was a great driver in the past year. Today I received another e-mail stating that my MVP title is renewed… I’m proud for being the part of this community, and will put together all my efforts [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; margin: 5px 5px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="mvp_logo" border="0" alt="mvp_logo" align="left" src="http://www.kaniski.info/wp-content/uploads/2011/Microsoft-MVP-for-another-year_121EA/mvp_logo.jpg" width="127" height="51" />On October, 1st 2010, I was introduced to the worldwide Microsoft MVP community as <em>MVP for Management Infrastructure</em>. That was a great driver in the past year. Today I received another e-mail stating that my MVP title is renewed… I’m proud for being the part of this community, and will put together all my efforts to justify this.     </p>
<p><strong>Big thanks to all the people included in this decision, and thanks to all that support me every day!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/10/microsoft-mvp-for-another-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>4th SQL Server UG meeting at MIC Varazdin</title>
		<link>http://www.kaniski.info/2011/05/4th-sql-server-ug-meeting-at-mic-varazdin/</link>
		<comments>http://www.kaniski.info/2011/05/4th-sql-server-ug-meeting-at-mic-varazdin/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:26:38 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[Dean Vitner]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server User Group]]></category>
		<category><![CDATA[Tomica Kaniski]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/2011/05/4th-sql-server-ug-meeting-at-mic-varazdin/</guid>
		<description><![CDATA[Today we had the honor to host the 4th meeting of SQL Server User Group. The main theme of this meeting was “SQL Server 2008 Disaster Recovery and High Availability 101“. Dean Vitner (MVP) was the main presenter, and I was there to fill the gap with some demos until the so called P’n’P part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaniski.info/pictures/2011/65827a3bb34c_1442D/4th_sql_ug.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 5px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="4th_sql_ug" border="0" alt="4th_sql_ug" align="left" src="http://www.kaniski.info/pictures/2011/65827a3bb34c_1442D/4th_sql_ug_thumb.jpg" width="208" height="244" /></a>Today we had the honor to host the 4th meeting of SQL Server User Group. The main theme of this meeting was “<em>SQL Server 2008 Disaster Recovery and High Availability 101</em>“. <strong>Dean Vitner</strong> (MVP) was the main presenter, and I was there to fill the gap with some demos until the so called P’n’P part of the meeting... <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/pictures/2011/65827a3bb34c_1442D/wlEmoticon-smile.png" />     </p>
<p>It was nice to see so many people at the meeting again (to all of them – thanks for coming!); it seems that SQL &amp; High Availability are the popular themes… For those that didn’t make it to Varazdin, we arranged virtual meeting (with Live Meeting). All the info (and hopefully the video <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/pictures/2011/65827a3bb34c_1442D/wlEmoticon-smile.png" />), will be available at <a href="http://www.mscommunity.hr/" target="_blank">Microsoft Community Croatia</a> portal soon.     </p>
<p>I think the meeting went well, hope the attendees are happy (we need more slots for these topics, definitely), and hope to host another user group meeting at <a href="http://varazdin.miccroatia.com" target="_blank">Microsoft Innovation Center Varazdin</a> soon…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/05/4th-sql-server-ug-meeting-at-mic-varazdin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder &#8211; Free certification for students!</title>
		<link>http://www.kaniski.info/2011/05/reminder-free-certification-for-students/</link>
		<comments>http://www.kaniski.info/2011/05/reminder-free-certification-for-students/#comments</comments>
		<pubDate>Sat, 07 May 2011 07:46:53 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[DreamSpark]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/2011/05/reminder-free-certification-for-students/</guid>
		<description><![CDATA[Just a quick reminder – for all students who want to get certified on Microsoft technology, there is still a chance to get one free voucher they can use for this purpose. Microsoft is offering this vouchers through DreamSpark program, and if you have access, you can easily generate one voucher for yourself (or even [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick reminder – for all students who want to get certified on Microsoft technology, there is still a chance to get one free voucher they can use for this purpose. Microsoft is offering this vouchers through <a href="https://www.dreamspark.com" target="_blank">DreamSpark program</a>, and if you have access, you can easily generate one voucher for yourself (or even pass it on to a friend).     </p>
<p>You can get your voucher (all all other necessary info) on <a href="https://www.dreamspark.com/products/Product.aspx?ProductId=24" target="_blank"><strong>this site</strong></a>.     <br />If you already got the voucher, you can use it on <a href="http://www.register.prometric.com" target="_blank">Prometric</a> – just pick a test site, exam &amp; time, and get your certificate…     </p>
<p>For those willing to try this out and become certified, good luck (hope to see you in the MCP club after this one <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/pictures/2011/65cc5ca064fe_85CA/wlEmoticon-smile.png" />)!     </p>
<p><strong>P.S.</strong> <strong>This offer is valid while supplies last, so hurry up!      </p>
<p><a href="https://www.dreamspark.com/products/Product.aspx?ProductId=24" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="dreamspark_free_vouchers" border="0" alt="dreamspark_free_vouchers" src="http://www.kaniski.info/pictures/2011/65cc5ca064fe_85CA/dreamspark_free_vouchers.jpg" width="544" height="67" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/05/reminder-free-certification-for-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mensa &#8211; testiranje u Varaždinu!</title>
		<link>http://www.kaniski.info/2011/03/mensa-testiranje-u-varazdinu/</link>
		<comments>http://www.kaniski.info/2011/03/mensa-testiranje-u-varazdinu/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:13:34 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[mensa]]></category>
		<category><![CDATA[testiranje inteligencije]]></category>
		<category><![CDATA[Varaždin]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/2011/03/mensa-testiranje-u-varazdinu/</guid>
		<description><![CDATA[Hrvatska Mensa i ove godine organizira testiranje u MIC Varaždin. Ukoliko želite saznati svoj IQ, prijavite se za testiranje… Iz teksta službene objave: &#34;Hrvatska Mensa, udruga visoko inteligentnih osoba, u suradnji s MIC Varaždin, za sve zainteresirane organizira testiranja inteligencije u Varaždinu u subotu, 26. ožujka 2011. godine u Microsoft Innovation Centru Varaždin, Zagrebačka 94. [...]]]></description>
			<content:encoded><![CDATA[<p>Hrvatska Mensa i ove godine organizira testiranje u <a href="http://varazdin.miccroatia.com/novosti/hrvatska-mensa-i-mic-organiziraju-testiranje-inteligencije" target="_blank">MIC Varaždin</a>. Ukoliko želite saznati svoj IQ, prijavite se za testiranje…</p>
<p>Iz teksta službene objave:    <br />&quot;<em>Hrvatska Mensa, udruga visoko inteligentnih osoba, u suradnji s MIC Varaždin, za sve zainteresirane organizira testiranja inteligencije u Varaždinu u <strong>subotu, 26. ožujka 2011. godine u Microsoft Innovation Centru Varaždin, Zagrebačka 94</strong>. Prijave će se primati <strong>od 10:45 do 12:45 </strong>sati na mjestu testiranja, a testiranja će se odvijati u grupama, svakih sat vremena. Za testiranje se moguće prijaviti i on-line na web-stranicama Hrvatske Mense na <a href="http://www.mensa.hr/" target="_blank">www.mensa.hr</a>.</em></p>
<p><em>Testiranje se obavlja pod nadzorom ovlaštenog psihologa, neverbalnog je tipa i za pristup nije potrebno nikakovo predznanje niti je važna obrazovna, kulturna, socijalna ili spolna pripadnost. Sve upute za rješavanje testa daje psiholog prije početka testiranja. Rezultat testiranja je tajan i stiže poštom na kućnu adresu, a ima međunarodno priznatu vrijednost. </em></p>
<p><em>Na testiranje mogu doći svi stariji od 14 godina, osim onih koji su u prošloj ili ovoj godini pristupili testiranju te onih koji su već ostvarili uvjet za učlanjenje u Mensu. Prilikom prijave plaća se 150 kuna za troškove testiranja. Prijavom na </em><a href="http://www.mensa.hr/glavna/component/seminar/?catid=42"><em>web-stranicama</em></a><em> Hrvatske Mense ostvaruje se pravo na popust, te je tada cijena testiranja 135,00 kuna, a za učenike, studente i zaposlenike MIC Varaždin 100,00 Kn. Na web-stranicama Hrvatske Mense moguće je plaćanje kreditnim karticama.</em>&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/03/mensa-testiranje-u-varazdinu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 RC &#8211; available</title>
		<link>http://www.kaniski.info/2011/02/internet-explorer-9-rc-available/</link>
		<comments>http://www.kaniski.info/2011/02/internet-explorer-9-rc-available/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:44:11 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Prerelease]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[internet explorer 9]]></category>
		<category><![CDATA[release candidate]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/2011/02/internet-explorer-9-rc-available/</guid>
		<description><![CDATA[According to the article on liveside.net, Internet Explorer’s (long awaited ) &#34;public beta refresh&#34; is available for download… If you’re&#160; still using the &#34;old version&#34; (of IE 9), go and grab this better looking version which is named Internet Explorer 9 RC (version number is 9.0.8080.16413 – this is somewhat newer then the version that [...]]]></description>
			<content:encoded><![CDATA[<p>According to the article on <a href="http://www.liveside.net/2011/02/10/ie9-release-candidate-available-now/" target="_blank">liveside.net</a>, Internet Explorer’s (long awaited <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/pictures/2011/5a580a823979_11FCC/wlEmoticon-smile.png" />) &quot;<em>public beta refresh&quot; </em>is available for download…</p>
<p>If you’re&#160; still using the &quot;old version&quot; (of IE 9), go and grab this better looking version which is named <a href="http://windows.microsoft.com/en-US/internet-explorer/downloads/ie-9/worldwide-languages" target="_blank"><strong>Internet Explorer 9 RC</strong></a><strong> </strong>(version number is 9.0.8080.16413 – this is somewhat newer then the version that &quot;leaked&quot; few days ago (that one was 9.0.8073.6003, in case that someone was wondering <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/pictures/2011/5a580a823979_11FCC/wlEmoticon-smile.png" />)).</p>
<p>The new version can be downloaded <a href="http://windows.microsoft.com/en-US/internet-explorer/downloads/ie-9/worldwide-languages" target="_blank">here</a>, and more (official) information is available at <a href="http://windows.microsoft.com/en-US/internet-explorer/products/ie-9/home" target="_blank">this site</a>. If you want to see what IE9 can do, the good start would definitely be at <a href="http://www.beautyoftheweb.com/" target="_blank">beautyoftheweb.com</a>.</p>
<p align="left"><strong>UPDATE:</strong> ZDNet’s Ed Bott gave a pretty wrap-up of what is new in IE9 RC, and you can find his article <a href="http://www.zdnet.com/blog/bott/ie9-release-candidate-review-will-microsofts-big-browser-bet-pay-off/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/02/internet-explorer-9-rc-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[HINT] TFS 2010 &#8211; item locked&#8230;</title>
		<link>http://www.kaniski.info/2011/02/hint-tfs-2010-item-locked/</link>
		<comments>http://www.kaniski.info/2011/02/hint-tfs-2010-item-locked/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:49:44 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Hint]]></category>
		<category><![CDATA[TFS]]></category>
		<category><![CDATA[TFS 2010]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/?p=327</guid>
		<description><![CDATA[First of all, just a little disclaimer – I’m NOT a TFS specialist (neither a developer); I’m only a user that wants to help you save the time troubleshooting some errors that I encountered along the way (I’m also not responsible if the following deletes your data, crashes your computer or worse). Today I had [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, just a little disclaimer – <strong><em>I’m <u>NOT</u> a TFS specialist (neither a developer); I’m only a user that wants to help you save the time troubleshooting some errors that I encountered along the way (<u>I’m also not responsible if the following deletes your data, crashes your computer or worse</u>)</em></strong>. <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.kaniski.info/pictures/2011/HINT-TFS-troubles_136A6/wlEmoticon-smile.png" /></p>
<p>Today I had some troubles with my TFS 2010 installation. For some reason, it was giving me error saying &quot;<em><strong>The item </strong>[full_path] <strong>is locked for check-out by </strong>[user_name] <strong>in workspace </strong>[workspace_name]<strong>.</strong></em>&quot;. Error looks something like this:</p>
<p><a href="http://www.kaniski.info/pictures/2011/HINT-TFS-troubles_136A6/tfs_error_1.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="tfs_error_1" border="0" alt="tfs_error_1" src="http://www.kaniski.info/pictures/2011/HINT-TFS-troubles_136A6/tfs_error_1_thumb.png" width="427" height="152" /></a></p>
<p>Ok, so my file is locked by some other user - first approach would be to ask that other user to &quot;unlock&quot; it for me. In my case, this method was not successful. This other user said to me that he’s also having the same problem just with another user’s locked file…</p>
<p>If you have the same problem, and want to resolve this as quickly as possible (Is this the best method? Probably not; I don’t know, but this helped me (<em>see the disclaimer on top of the post</em>)), maybe this workaround will help you as well:</p>
<p><strong>W:</strong> If you know your way around command prompt, you can use the <strong>tf.exe utility</strong> (<a title="http://msdn.microsoft.com/en-us/library/z51z7zy0(v=VS.100).aspx" href="http://msdn.microsoft.com/en-us/library/z51z7zy0(v=VS.100).aspx">http://msdn.microsoft.com/en-us/library/z51z7zy0(v=VS.100).aspx</a>) that is available if you installed Visual Studio. As the documentation says, you can find this utility in the following location &quot;<em>&lt;drive&gt;:\Program Files\Microsoft Visual Studio 10.0\Common7\IDE&quot;</em>. The full command that I used is: <em><strong>tf workspace /delete [user_workspace];[domain]\[user_name] /s:http://[tfs_server_name]:8080</strong></em> (i.e. <em><strong>tf workspace /delete TOMICA-PC;HOME\tomica /s:http://localhost:8080/tfs</strong></em>).</p>
<p>I hope that someone finds this information useful, and I’m looking forward to get some comments from people that are more experienced in this matter…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/02/hint-tfs-2010-item-locked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1. sastanak SQL UG (report)</title>
		<link>http://www.kaniski.info/2011/02/1-sastanak-sql-ug-report/</link>
		<comments>http://www.kaniski.info/2011/02/1-sastanak-sql-ug-report/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:51:56 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[sastanci]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[sastanak]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/index.php/2011/02/1-sastanak-sql-ug-report/</guid>
		<description><![CDATA[Jučer je u Zagrebu, kako je i najavljeno, održan 1. sastanak hrvatske SQL user grupe. Ukratko, mogu reći da se tražilo “mjesto više” – dvorana Dante (u Microsoftovom uredu) nije bila dovoljno velika da primi sve zainteresirane, što je jako dobra stvar jer pokazuje da zainteresiranih za SQL grupu ima jako puno (i ne samo [...]]]></description>
			<content:encoded><![CDATA[<p>Jučer je u Zagrebu, kako je i najavljeno, <strong>održan 1. sastanak hrvatske SQL user grupe</strong>. Ukratko, mogu reći da se tražilo “mjesto više” – dvorana Dante (u Microsoftovom uredu) nije bila dovoljno velika da primi sve zainteresirane, što je jako dobra stvar jer pokazuje da zainteresiranih za SQL grupu ima jako puno (i ne samo u Zagrebu).</p>
<p>Nakon početnih informacija o osnivanju grupe, sponzorima i sljedećim sastancima, održana su dva odlična predavanja <strong>dvojice naših MVP-eva</strong>.</p>
<p>Prvo je održao <strong>Dean Vitner</strong>, a pričao je o <em>transaction logu </em>– iako nisam DBA, predavanje mi je bilo dosta zanimljivo (jedino što je moralo završiti baš kad je postalo zanimljivo jer su stigle <em>pizze</em>). U drugom predavanju je <strong>Marko Čulo </strong>pričao o skladištima podataka što je također bilo dosta zanimljivo predavanje.</p>
<p>Mislim da je prvi sastanak grupe prošao i više nego dobro, nadam se da su i <em>leadovi </em>zadovoljni te da će im za svaki sljedeći sastanak trebati sve više prostora/slobodnih mjesta…</p>
<p>S obzirom da sam snimao predavanja, snimka bi trebala (uz sve ostale materijale) biti dostupna negdje (točnu lokaciju trenutno ne znam). Slike za sada možete pogledati na <a href="http://www.gordoncindric.com/" target="_blank">Gordonovom</a> SkyDriveu (<a href="http://cid-19e844264150a9c5.photos.live.com/play.aspx/1.%20SQL%20Server%20User%20Group%20meeting%20-%20Zagreb" target="_blank">ovdje</a>), a uskoro ćemo onda prikupiti sve materijale i staviti ih na jedno mjesto…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/02/1-sastanak-sql-ug-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poziv na 12. sastanak IT Pro UG Varaždin/Čakovec</title>
		<link>http://www.kaniski.info/2011/01/poziv-na-12-sastanak-it-pro-ug-varazdincakovec/</link>
		<comments>http://www.kaniski.info/2011/01/poziv-na-12-sastanak-it-pro-ug-varazdincakovec/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:18:48 +0000</pubDate>
		<dc:creator>Tomica Kaniski</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[IT Pro UG Varaždin/Čakovec]]></category>
		<category><![CDATA[sastanak]]></category>

		<guid isPermaLink="false">http://www.kaniski.info/?p=324</guid>
		<description><![CDATA[Pozivamo Vas da nam se pridružite na 12. sastanku IT Pro User Group Varaždin/Čakovec koji će se održati 26. siječnja 2010. (srijeda) u 18:00 u prostorijama Microsoft Innovation Centra Varaždin (lokacija). Agenda: 17:45 – 18:00 – Okupljanje 18:00 – 18:10 – Novosti 18:10 – 19:30 – Predavanje: SCVMM – što je i kako mi može [...]]]></description>
			<content:encoded><![CDATA[<p>Pozivamo Vas da nam se pridružite na <b>12. sastanku IT Pro User Group Varaždin/Čakovec</b> koji će se održati <b>26. siječnja 2010.</b> (srijeda) u <b>18:00</b> u prostorijama <b>Microsoft Innovation Centra Varaždin</b> (<a href="http://www.mscommunity.org/o-grupi/">lokacija</a>).    </p>
<p>Agenda:    <br />17:45 – 18:00 – Okupljanje    <br />18:00 – 18:10 – Novosti    <br />18:10 – 19:30 – Predavanje: <strong>SCVMM – što je i kako mi može pomoći?</strong><b> </b>– <b>Tomica Kaniški</b>, <i>Microsoft Innovation Center</i>    <br />19:30 – ... – Pizza 'n' Pivo (sponsored by Microsoft) + networking + diskusija    </p>
<p>Vidimo se!    </p>
<p>Prijave za događaj i detalji nalaze se na adresi <a href="https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032475805&amp;Culture=HR-HR">https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032475805&amp;Culture=HR-HR</a>.    <br />Sa dodatnim pitanjima i nejasnoćama možete se javiti na <a href="mailto:tomica.kaniski@mscommunity.org">tomica.kaniski@mscommunity.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaniski.info/2011/01/poziv-na-12-sastanak-it-pro-ug-varazdincakovec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

